ODP Boys South Schedule
| AGE GROUP | DATES | TIME | VENUE | |
| Boys 2014 | Monday, Dec 1, 2025 | 5:00-6:00 pm | Hofstra Indoor Bubble | Indoor |
| Mondays: Dec 15, 29, 2025, Jan 12, Feb 2, 23, Mar 9, 23 | 5:00-6:00 pm | Hofstra Indoor Bubble | Indoor | |
| Mondays: April 13, 20, 27, May 4, 11, 18, June 1, 2026 | 5:00-6:00 pm | Hofstra University | Outdoor | |
| Boys 2013 | Monday, Dec 1, 2025 | 6:00-7:00 pm | Hofstra Indoor Bubble | Indoor |
| Mondays: Dec 15, 29, 2025, Jan 12, Feb 2, 23, Mar 9, 23 | 5:00-6:00 pm | Hofstra Indoor Bubble | Indoor | |
| Mondays: April 13, 20, 27, May 4, 11, 18, June 1, 2026 | 5:00-6:00 pm | Hofstra University | Outdoor | |
| Boys 2012 | Monday, Dec 1, 2025 | 7:00-8:00 pm | Hofstra Indoor Bubble | Indoor |
| Mondays: Dec 15, 29, 2025, Jan 12, Feb 2, 23, Mar 9, 23 | 6:00-7:00 pm | Hofstra Indoor Bubble | Indoor | |
| Mondays: April 13, 20, 27, May 4, 11, 18, June 1, 2026 | 6:00-7:00 pm | Hofstra University | Outdoor | |
| Boys 2011 | Monday, Dec 8, 2025 | 5:00-6:00 pm | Hofstra Indoor Bubble | Indoor |
| Mondays: Dec 15, 29, 2025, Jan 12, Feb 2, 23, Mar 9, 23 | 6:00-7:00 pm | Hofstra Indoor Bubble | Indoor | |
| Mondays: April 13, 20, 27, May 4, 11, 18, June 1, 2026 | Hofstra University | Outdoor | ||
| Boys 2010 | Monday, Dec 8, 2025 | 6:00-7:30 pm | Hofstra Indoor Bubble | Indoor |
| Mondays: Dec 15, 29, 2025, Jan 12, Feb 2, 23, Mar 9, 23 | 7:00-8:00 pm | Hofstra Indoor Bubble | Indoor | |
| Mondays: April 13, 20, 27, May 4, 11, 18, June 1, 2026 | Hofstra University | |||
| Boys 2009 | Monday, Dec 8, 2025 | 6:00-7:30 pm | Hofstra Indoor Bubble | Indoor |
| Mondays: Dec 15, 29, 2025, Jan 12, Feb 2, 23, Mar 9, 23 | 7:00-8:00 pm | Hofstra Indoor Bubble | Indoor | |
| Mondays: April 13, 20, 27, May 4, 11, 18, June 1, 2026 | Hofstra University | Outdoor | ||
ODP Girls South Schedule
| AGE GROUP | DATES | TIME | VENUE | |
| Girls 2014 | Monday, Dec 1, 2025 | 5:00-6:00 pm | Hofstra Indoor Bubble | Indoor |
| Mondays: Dec 22, 2025, Jan 5, 26, Feb 9, Mar 2, 16, 30, 2026 | 5:00-6:00 pm | Hofstra Indoor Bubble | Indoor | |
| Mondays: April 13, 20, 27, May 4, 11, 18, June 1, 2026 | 5:00-6:00 pm | Hofstra University | Outdoor | |
| Girls 2013 | Monday, Dec 1, 2025 | 6:00-7:00 pm | Hofstra Indoor Bubble | Indoor |
| Mondays: Dec 22, 2025, Jan 5, 26, Feb 9, Mar 2, 16, 30, 2026 | 5:00-6:00 pm | Hofstra Indoor Bubble | Indoor | |
| Mondays: April 13, 20, 27, May 4, 11, 18, June 1, 2026 | 5:00-6:00 pm | Hofstra University | Outdoor | |
| Girls 2012 | Monday, Dec 1, 2025 | 7:00-8:00 pm | Hofstra Indoor Bubble | Indoor |
| Mondays: Dec 22, 2025, Jan 5, 26, Feb 9, Mar 2, 16, 30, 2026 | 6:00-7:00 pm | Hofstra Indoor Bubble | Indoor | |
| Mondays: April 13, 20, 27, May 4, 11, 18, June 1, 2026 | 6:00-7:00 pm | Hofstra University | Outdoor | |
| Girls 2011 | Monday, Dec 8, 2025 | 5:00-6:00 pm | Hofstra Indoor Bubble | Indoor |
| Mondays: Dec 22, 2025, Jan 5, 26, Feb 9, Mar 2, 16, 30, 2026 | 6:00-7:00 pm | Hofstra Indoor Bubble | Indoor | |
| Mondays: April 13, 20, 27, May 4, 11, 18, June 1, 2026 | 6:00-7:00 pm | Hofstra University | Outdoor | |
| Girls 2010 | Monday, Dec 8, 2025 | 6:00-7:30 pm | Hofstra Indoor Bubble | Indoor |
| Mondays: Dec 22, 2025, Jan 5, 26, Feb 9, Mar 2, 16, 30, 2026 | 7:00-8:00 pm | Hofstra Indoor Bubble | Indoor | |
| Mondays: April 13, 20, 27, May 4, 11, 18, June 1, 2026 | 7:00-8:00 pm | Hofstra University | Outdoor | |
| Girls 2009 | Monday, Dec 8, 2025 | 6:00-7:30 pm | Hofstra Indoor Bubble | Indoor |
| Mondays: Dec 22, 2025, Jan 5, 26, Feb 9, Mar 2, 16, 30, 2026 | 7:00-8:00 pm | Hofstra Indoor Bubble | Indoor | |
| Mondays: April 13, 20, 27, May 4, 11, 18, June 1, 2026 | 7:00-8:00 pm | Hofstra University | Outdoor | |

