ODP Boys North Schedule
Albany Sullivan Field (The Old St Rose field)
277 1st Ave, Albany, NY 12209
Cantine Field
6 Smal World Ave, Saugerties, NY 12477
| AGE GROUP | DATES | TIME | VENUE | |
| Boys 2014 | Monday, Mar 30, 2026 | 7:30-9:00 pm | Afrim’s Latham Dome | Indoor |
| Monday, Mar 30, 2026 | 7-8:30pm | Capelli Sports | Indoor | |
| Monday, April 6, 2026 | 6:00-7:30pm | Albany Sullivan Field | Outdoor | |
| Monday, April 13, 2026 | 6:00-7:30 pm | Cantine Field | Indoor | |
| Monday, April 20, 2026 | 6:00-7:30pm | Albany Sullivan Field | Outdoor | |
| Monday, May 4, 2026 | 6:00-7:30pm | Cantine Field | Indoor | |
| Monday, May 11, 2026 | 6:00-7:30pm | Albany Sullivan Field | Outdoor | |
| Monday, May 18, 2026 | 6:00-7:30pm | Cantine Field | Indoor | |
| Monday, June 1, 2026 | 6:00-7:30pm | Albany Sullivan Field | Outdoor | |
| Boys 2013 | Monday, Mar 30, 2026 | 7:30-9:00 pm | Afrim’s Latham Dome | Indoor |
| Monday, Mar 30, 2026 | 7:00-8:30 pm | Capelli Sports Complex | Indoor | |
| Monday, April 6, 2026 | 6:00-7:30 pm | Albany Sullivan Field | Indoor | |
| Monday, April 13, 2026 | 6:00-7:30 pm | Cantine Field | Indoor | |
| Monday, April 20, 2026 | 6:00-7:30 pm | Albany Sullivan Field | Outdoor | |
| Monday, May 4, 2026 | 6:00-7:30 pm | Cantine Field | Indoor | |
| Monday, May 11, 2026 | 6:00-7:30 pm | Albany Sullivan Field | Outdoor | |
| Monday, May 18, 2026 | 6:00-7:30 pm | Cantine Field | Indoor | |
| Monday, June 1, 2026 | 6:00-7:30 pm | Albany Sullivan Field | Outdoor | |
| Boys 2012 | Monday, Mar 30, 2026 | 7:30-9:00 pm | Afrim’s Latham Dome | Indoor |
| Monday, Mar 30, 2026 | 7:00-8:30 pm | Capelli Sports Complex | Indoor | |
| Monday, April 6, 2026 | 6:00-7:30 pm | Albany Sullivan Field | Outdoor | |
| Monday, April 13, 2026 | 6:00-7:30 pm | Cantine Field | Outdoor | |
| Monday, April 20, 2026 | 6:00-7:30 pm | Albany Sullivan Field | Outdoor | |
| Monday, May 4, 2026 | 6:00-7:30 pm | Cantine Field | Outdoor | |
| Monday, May 11, 2026 | 6:00-7:30 pm | Albany Sullivan Field | Outdoor | |
| Monday, May 18, 2026 | 6:00-7:30 pm | Cantine Field | Outdoor | |
| Monday, June 1, 2026 | 6:00-7:30 pm | Albany Sullivan Field | Outdoor | |
| Boys 2011 | Monday, Mar 30, 2026 | 6:00-7:30 pm | Afrim’s Latham Dome | Indoor |
| Monday, Mar 30, 2026 | 5:30pm-7:00 pm | Capelli Sports Complex | Indoor | |
| Monday, April 6, 2026 | 7:30-9:00 pm | Albany Sullivan Field | Outdoor | |
| Monday, April 13, 2026 | 7:30-9:00 pm | Cantine Field | Outdoor | |
| Monday, April 20, 2026 | 7:30-9:00 pm | Albany Sullivan Field | Outdoor | |
| Monday, May 4, 2026 | 7:30-9:00 pm | Cantine Field | Outdoor | |
| Monday, May 11, 2026 | 7:30-9:00 pm | Albany Sullivan Field | Outdoor | |
| Monday, May 18, 2026 | 7:30-9:00 pm | Cantine Field | Outdoor | |
| Monday, June 1, 2026 | 7:30-9:00 pm | Albany Sullivan Field | Outdoor | |
| Boys 2010 | Monday, Mar 30, 2026 | 6:00-7:30 pm | Afrim’s Latham Dome | Indoor |
| Monday, Mar 30, 2026 | 5:30pm-7:00 pm | Capelli Sports Complex | Indoor | |
| Monday, April 6, 2026 | 7:30-9:00 pm | Albany Sullivan Field | Outdoor | |
| Monday, April 13, 2026 | 7:30-9:00 pm | Cantine Field | Outdoor | |
| Monday, April 20, 2026 | 7:30-9:00 pm | Albany Sullivan Field | Outdoor | |
| Monday, May 4, 2026 | 7:30-9:00 pm | Cantine Field | Outdoor | |
| Monday, May 11, 2026 | 7:30-9:00 pm | Albany Sullivan Field | Outdoor | |
| Monday, May 18, 2026 | 7:30-9:00 pm | Cantine Field | Outdoor | |
| Monday, June 1, 2026 | 7:30-9:00 pm | Albany Sullivan Field | Outdoor | |
| Boys 2009 | Monday, Mar 30, 2026 | 6:00-7:30 pm | Afrim’s Latham Dome | Indoor |
| Monday, Mar 30, 2026 | 5:30pm-7:00 pm | Capelli Sports Complex | Indoor | |
| Monday, April 6, 2026 | 7:30-9:00 pm | Albany Sullivan Field | Outdoor | |
| Monday, April 13, 2026 | 7:30-9:00 pm | Cantine Field | Outdoor | |
| Monday, April 20, 2026 | 7:30-9:00 pm | Albany Sullivan Field | Outdoor | |
| Monday, May 4, 2026 | 7:30-9:00 pm | Cantine Field | Outdoor | |
| Monday, May 11, 2026 | 7:30-9:00 pm | Albany Sullivan Field | Outdoor | |
| Monday, May 18, 2026 | 7:30-9:00 pm | Cantine Field | Outdoor | |
| Monday, June 1, 2026 | 7:30-9:00 pm | Albany Sullivan Field | Outdoor | |
ODP Girls North Schedule
| AGE GROUP | DATES | TIME | VENUE | |
| Girls 2014 | Monday, Mar 30, 2026 | 6:00-7:30 pm | Afrim’s Latham Dome | Indoor |
| Monday, Mar 30, 2026 | 5:30-7:00 pm | Capelli Sports Complex | Indoor | |
| Monday, April 6, 2026 | 6:00-7:30 pm | Cantine Field | Outdoor | |
| Monday, April 13, 2026 | 6:00-7:30 pm | Albany Sullivan Field | Outdoor | |
| Monday, April 20, 2026 | 6:00-7:30 pm | Cantine Field | Outdoor | |
| Monday, May 4, 2026 | 6:00-7:30 pm | Albany Sullivan Field | Outdoor | |
| Monday, May 11, 2026 | 6:00-7:30 pm | Cantine Field | Outdoor | |
| Monday, May 18, 2026 | 6:00-7:30 pm | Albany Sullivan Field | Outdoor | |
| Monday, June 1, 2026 | 6:00-7:30 pm | Cantine Field | Outdoor | |
| Girls 2013 | Monday, Mar 30, 2026 | 6:00-7:30 pm | Afrim’s Latham Dome | Indoor |
| Monday, Mar 30, 2026 | 5:30-7:00 pm | Capelli Sports Complex | Indoor | |
| Monday, April 6, 2026 | 6:00-7:30 pm | Cantine Field | Outdoor | |
| Monday, April 13, 2026 | 6:00-7:30 pm | Albany Sullivan Field | Outdoor | |
| Monday, April 20, 2026 | 6:00-7:30 pm | Cantine Field | Outdoor | |
| Monday, May 4, 2026 | 6:00-7:30 pm | Albany Sullivan Field | Outdoor | |
| Monday, May 11, 2026 | 6:00-7:30 pm | Cantine Field | Outdoor | |
| Monday, May 18, 2026 | 6:00-7:30 pm | Albany Sullivan Field | Outdoor | |
| Monday, June 1, 2026 | 6:00-7:30 pm | Cantine Field | Outdoor | |
| Girls 2012 | Monday, Mar 30, 2026 | 6:00-7:30 pm | Afrim’s Latham Dome | Indoor |
| Monday, Mar 30, 2026 | 5:30-7:00 pm | Capelli Sports Complex | Indoor | |
| Monday, April 6, 2026 | 6:00-7:30 pm | Cantine Field | Outdoor | |
| Monday, April 13, 2026 | 6:00-7:30 pm | Albany Sullivan Field | Outdoor | |
| Monday, April 20, 2026 | 6:00-7:30 pm | Cantine Field | Outdoor | |
| Monday, May 4, 2026 | 6:00-7:30 pm | Albany Sullivan Field | Outdoor | |
| Monday, May 11, 2026 | 6:00-7:30 pm | Cantine Field | Outdoor | |
| Monday, May 18, 2026 | 6:00-7:30 pm | Albany Sullivan Field | Outdoor | |
| Monday, June 1, 2026 | 6:00-7:30 pm | Cantine Field | Outdoor | |
| Girls 2011 | Monday, Mar 30, 2026 | 6:00-7:30 pm | Afrim’s Latham Dome | Indoor |
| Monday, Mar 30, 2026 | 5:30pm-7:00 pm | Capelli Sports Complex | Indoor | |
| Monday, April 6, 2026 | 7:30-9:00 pm | Cantine Field | Outdoor | |
| Monday, April 13, 2026 | 7:30-9:00 pm | Albany Sullivan Field | Outdoor | |
| Monday, April 20, 2026 | 7:30-9:00 pm | Cantine Field | Outdoor | |
| Monday, May 4, 2026 | 7:30-9:00 pm | Albany Sullivan Field | Outdoor | |
| Monday, May 11, 2026 | 7:30-9:00 pm | Cantine Field | Outdoor | |
| Monday, May 18, 2026 | 7:30-9:00 pm | Albany Sullivan Field | Outdoor | |
| Monday, June 1, 2026 | 7:30-9:00 pm | Cantine Field | Outdoor | |
| Girls 2010 | Monday, Mar 30, 2026 | 6:00-7:30 pm | Afrim’s Latham Dome | Indoor |
| Monday, Mar 30, 2026 | 5:30pm-7:00 pm | Capelli Sports Complex | Indoor | |
| Monday, April 6, 2026 | 7:30-9:00 pm | Cantine Field | Outdoor | |
| Monday, April 13, 2026 | 7:30-9:00 pm | Albany Sullivan Field | Outdoor | |
| Monday, April 20, 2026 | 7:30-9:00 pm | Cantine Field | Outdoor | |
| Monday, May 4, 2026 | 7:30-9:00 pm | Albany Sullivan Field | Outdoor | |
| Monday, May 11, 2026 | 7:30-9:00 pm | Cantine Field | Outdoor | |
| Monday, May 18, 2026 | 7:30-9:00 pm | Albany Sullivan Field | Outdoor | |
| Monday, June 1 | 7:30-9:00 pm | Cantine Field | Outdoor | |
| Girls 2009 | Monday, Mar 30, 2026 | 6:00-7:30 pm | Afrim’s Latham Dome | Indoor |
| Monday, Mar 30, 2026 | 5:30pm-7:00 pm | Capelli Sports Complex | Indoor | |
| Monday, April 6, 2026 | 7:30-9:00 pm | Cantine Field | Outdoor | |
| Monday, April 13, 2026 | 7:30-9:00 pm | Albany Sullivan Field | Outdoor | |
| Monday, April 20, 2026 | 7:30-9:00 pm | Cantine Field | Outdoor | |
| Monday, May 4, 2026 | 7:30-9:00 pm | Albany Sullivan Field | Outdoor | |
| Monday, May 11, 2026 | 7:30-9:00 pm | Cantine Field | Outdoor | |
| Monday, May 18, 2026 | 7:30-9:00 pm | Albany Sullivan Field | Outdoor | |
| Monday, June 1, 2026 | 7:30-9:00 pm | Cantine Field | Outdoor | |

